Rates as of Friday, December 13 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.125% (APR=6.156%) | 6.375% (APR=6.581%) |
Points / Credits | $668 | $7,877 |
Payment | $1,215 | $1,248 |
Saving over 30 years | $19,089 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 13 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.257%) | 6.75% (APR=6.856%) |
Points / Credits | $225 | $2,853 |
Payment | $1,847 | $1,946 |
Saving over 30 years | $38,192 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 13 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6% (APR=6.032%) | 6.5% (APR=6.68%) |
Points / Credits | $513 | $1,125 |
Payment | $899 | $948 |
Saving over 30 years | $18,252 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 13 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.161%) | 6.75% (APR=7.029%) |
Points / Credits | $766 | $1,726 |
Payment | $1,215 | $1,297 |
Saving over 30 years | $30,480 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 13 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.377%) | 6.475% (APR=6.846%) |
Points / Credits | $91 | $4,263 |
Payment | $2,184 | $2,206 |
Saving over 30 years | $12,092 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Friday, December 13 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.138%) | 6.375% (APR=6.549%) |
Points / Credits | $221 | $3,200 |
Payment | $972 | $998 |
Saving over 30 years | $12,339 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)